Details
Info
Opinions
Details
Összes ásványianyag tartalom: | 170 mg/l |
ph | 7.8 |
Hardness | 142 mg/l |
Nitrate | 3.1 mg/l |
Calcium | 41 mg/l |
Magnesium | 10 mg/l |
Sodium | 6 mg/l |
Potassium | 1 mg/l |
Silica | 5 mg/l |
Bicarbonate | 150 mg/l |
Sulfate | 5 mg/l |
Chloride | 6 mg/l |
Info
Article No.
Highland_spring_water_1_5l_still_pet
Minimum order quantity
6 db
Opinions
Be the first to review this product!